Ground floor
1 | Hall | 8.94 m 2 |
2 | Corridor | 15.75 m 2 |
3 | Pantry | 4.81 m 2 |
4 | Kitchen | 8.33 m 2 |
5 | Living room with dining area | 39.60 m 2 |
6 | Laundry | 5.65 m 2 |
7 | Bathroom | 5.87 m 2 |
8 | Bedroom | 14.97 m 2 |
9 | Cloakroom | 4.78 m 2 |
10 | Dressing room 2 | 6.02 m 2 |
11 | Room | 11.94 m 2 |
12 | Room 2 | 11.94 m 2 |
13 | WC | 2.34 m 2 |
14 | Boiler room | 8.94 m 2 |
15 | Garage | 24.38 m 2 |
Attic – figures in parentheses are the area of the room in m2 including places where the roof is bevelled
|
No comments:
Post a Comment