Chanzo: Tume ya Taifa ya Uchaguzi Tanzania
24. Jimbo la Kiwani, Kusini Pemba |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 27 | 0.44 |
Chifu Yemba | ADC | 71 | 1.15 |
John Magufuli | CCM | 1,661 | 26.91 |
Edward Lowassa | CHADEMA | 4,229 | 68.51 |
Hashim Spunda | CHAUMA | 96 | 1.56 |
Janken Kasambala | NRA | 28 | 0.45 |
Macmillan Lyimo | TLP | 22 | 0.36 |
Fahmi Dovutwa | UPDP | 39 | 0.63 |
23. Jimbo la Donge, Kaskazini Unguja |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 5 | 0.07 |
Chifu Yemba | ADC | 22 | 0.33 |
John Magufuli | CCM | 5,592 | 83.69 |
Edward Lowassa | CHADEMA | 1,019 | 15.25 |
Hashim SPunda | CHAUMA | 23 | 0.34 |
Janken Kasambala | NRA | 10 | 0.15 |
Macmillan Lyimo | TLP | 4 | 0.06 |
Fahmi Dovutwa | UPDP | 7 | 0.10 |
22. Jimbo la Mkoani, Kusini Pemba |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 20 | 0.18 |
Chifu Yemba | ADC | 60 | 0.55 |
John Magufuli | CCM | 3,341 | 30.43 |
Edward Lowassa | CHADEMA | 7,368 | 67.10 |
Hashim Spunda | CHAUMA | 87 | 0.79 |
Janken Kasambala | NRA | 44 | 0.40 |
Macmillan Lyimo | TLP | 33 | 0.30 |
Fahmi Dovutwa | UPDP | 27 | 0.25 |
21. Jimbo la Ndanda, Mtwara |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 594 | 1.10 |
Chifu yemba | ADC | 409 | 0.76 |
John Magufuli | CCM | 33,699 | 62.34 |
Edward Lowassa | CHADEMA | 19,017 | 35.18 |
Hashim Spunda | CHAUMA | 189 | 0.35 |
Janken Kasambala | NRA | 47 | 0.09 |
Macmillan Lyimo | TLP | 51 | 0.09 |
Fahmi Dovutwa | UPDP | 49 | 0.09 |
20. Jimbo la Kiwengwa, Kaskazini Unguja |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 15 | 0.33 |
Chifu Yemba | ADC | 24 | 0.53 |
John Magufuli | CCM | 3,317 | 73.30 |
Edward Lowassa | CHADEMA | 1,104 | 24.40 |
Hashim Spunda | CHAUMA | 27 | 0.60 |
Janken Kasambala | NRA | 9 | 0.20 |
Macmillan Lyimo | TLP | 19 | 0.42 |
Fahmi Dovutwa | UPDP | 10 | 0.22 |
19. Jimbo la Mtambile, Kusini Pemba |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 7 | 0.10 |
Chifu Yemba | ADC | 41 | 0.59 |
John Magufuli | CCM | 902 | 12.99 |
Edward Lowassa | CHADEMA | 5,875 | 84.58 |
Hashim Spunda | CHAUMA | 56 | 0.81 |
Janken Kasambala | NRA | 22 | 0.32 |
Macmillan Lyimo | TLP | 18 | 0.26 |
Fahmi Dovutwa | UPDP | 25 | 0.36 |
18. Jimbo na Nsimbo, Katavi |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 183 | 0.48 |
Chifu yemba | ADC | 64 | 0.17 |
John Magufuli | CCM | 31,413 | 83.14 |
Edward Lowassa | CHADEMA | 6,042 | 15.99 |
Hashim Spunda | CHAUMA | 46 | 0.12 |
Janken Kasambala | NRA | 6 | 0.02 |
Macmillan Lyimo | TLP | 14 | 0.04 |
Fahmi Dovutwa | UPDP | 15 | 0.04 |
17. Jimbo la Wete, Kaskazini Pemba |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 18 | 0.29 |
Chifu Yemba | ADC | 22 | 0.36 |
John Magufuli | CCM | 958 | 15.50 |
Edward Lowasa | CHADEMA | 5,119 | 82.80 |
Hashim Spunda | CHAUMA | 28 | 0.45 |
Janken Kasambala | NRA | 11 | 0.18 |
Macmillan Lyimo | TLP | 16 | 0.26 |
Fahmi Dovutwa | UPDP | 10 | 0.16 |
16.Jimbo la Peramiho, Ruvuma |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 359 | 0.81 |
Chifu Yemba | ADC | 135 | 0.30 |
John Magufuli | CCM | 32,505 | 73.20 |
Edward Lowasa | CHADEMA | 11,291 | 25.43 |
Hashim Spunda | CHAUMA | 66 | 0.15 |
Janken Kasambala | NRA | 16 | 0.04 |
Macmillan Lyimo | TLP | 13 | 0.03 |
| | | |
15.Jimbo la Nanyamba, Mtwara |
Jina | Chama | Kura | Asilimia |
Anna Mgwira | ACT | 361 | 0.84 |
Chifu Yemba | ADC | 202 | 0.47 |
John Magufuli | CCM | 24,904 | 58.21 |
Edward Lowasa | CHADEMA | 16,992 | 39.72 |
Hashim Spunda | CHAUMA | 172 | 0.40 |
Janken Kasambala | NRA | 39 | 0.09 |
Macmillan Lyimo | TLP | 48 | 0.11 |
Fahmi Dovutwa | UPDP | 64 | 0.15 |
14.Jimbo la Mtambwe , Kaskazini Pemba |
Jina | Chama | Kura | Asilimia |
Anna Mgwira | ACT | 9 | 0.12 |
Chifu Yemba | ADC | 28 | 0.37 |
John Magufuli | CCM | 428 | 5.70 |
Edward Lowasa | CHADEMA | 6,937 | 92.33 |
Hashim Spunda | CHAUMA | 58 | 0.77 |
Janken Kasambala | NRA | 12 | 0.16 |
Macmillan Lyimo | TLP | 21 | 0.28 |
Fahmi Dovutwa | UPDP | 20 | 0.27 |
13.Jimbo la Moshi Mjini , Kilimanjaro |
Jina | Chama | Kura | Asilimia |
Anna Mgwira | ACT | 149 | 0.19 |
Chifu Yemba | ADC | 186 | 0.23 |
John Magufuli | CCM | 28,909 | 36.23 |
Edward Lowasa | CHADEMA | 49,379 | 61,88 |
Hashim Spunda | CHAUMA | 1,154 | 1.45 |
Janken Kasambala | NRA | 8 | 0.01 |
Macmillan Lyimo | TLP | 7 | 0.01 |
Fahmi Dovutwa | UPDP | 6 | 0.01 |
12. Jimbo la Mkinga, Tanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 224 | 0.56 |
Chifu Yemba | ADC | 186 | 0.47 |
John Magufuli | CCM | 23,798 | 59.81 |
Edward Lowasa | CHADEMA | 15,142 | 38.06 |
Hashim Spunda | CHAUMA | 351 | 0.88 |
Janken Kasambala | NRA | 31 | 0.08 |
Macmillan Lyimo | TLP | 29 | 0.07 |
Fahmi Dovutwa | UPDP | 27 | 0.07 |
11.Jimbo la Mgogoni, Kaskazini Pemba |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 12 | 0.16 |
Chifu Yemba | ADC | 31 | 0.42 |
John Magufuli | CCM | 710 | 9.59 |
Edward Lowasa | CHADEMA | 6,506 | 87.91 |
Hashim Spunda | CHAUMA | 89 | 1.20 |
Janken Kasambala | NRA | 12 | 0.16 |
Macmillan Lyimo | TLP | 8 | 0.11 |
Fahmi Dovutwa | UPDP | 33 | 0.45 |
10.Jimbo la Mbinga Mjini, Ruvuma |
Jina | Chama | Kura | Asilimia |
Anna Mgwira | ACT | 329 | 0.79 |
Chifu Yemba | ADC | 161 | 0.39 |
John Magufuli | CCM | 29,295 | 70.44 |
Edward Lowasa | CHADEMA | 11,695 | 28.12 |
Hashin Spunda | CHAUMA | 66 | 0.16 |
Janken Kasambala | NRA | 10 | 0.02 |
Macmillan Lyimo | TLP | 16 | 0.04 |
Fahmi Dovutwa | UPDP | 16 | 0.04 |
9.Jimbo la Kojani, Kaskazini Pemba |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 27 | 0.23 |
Chifu Yemba | ADC | 36 | 0.30 |
John Magufuli | CCM | 1,561 | 13.21 |
Edward Lowasa | CHADEMA | 9,982 | 84.50 |
Hashim Spunda | CHAUMA | 108 | 0.91 |
Janken Kasambala | NRA | 54 | 0.46 |
Macmillan Lyimo | TLP | 27 | 0.23 |
Fahmi Dovutwa | UPDP | 18 | 0.15 |
8. Jimbo la Kisarawe, Pwani |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 235 | 0.62 |
Chifu Yemba | ADC | 190 | 0.50 |
John Magufuli | CCM | 24,086 | 63.36 |
Edward Lowasa | CHADEMA | 13,093 | 34.44 |
Hashim Spunda | CHAUMA | 314 | 0.83 |
Janken Kasambala | NRA | 26 | 0.07 |
Macmillan Lyimo | TLP | 22 | 0.06 |
Fahmi Dovutwa | UPDP | 46 | 0.12 |
7.Jimbo la Gando, Kaskazini Pemba |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 11 | 0.16 |
Chifu Yemba | ADC | 23 | 0.33 |
John Magufuli | CCM | 881 | 12.74 |
Edward Lowasa | CHADEMA | 5,903 | 85.34 |
Hashim Spunda | CHAUMA | 49 | 0.71 |
Janken Kasambala | NRA | 14 | 0.20 |
Macmillan Lyimo | TLP | 11 | 0.16 |
Fahmi Dovutwa | UPDP | 25 | 0.36 |
6. Jimbo la Chambani, Kusini Pemba |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 15 | 0.24 |
Chifu Yemba | ADC | 50 | 0.79 |
John Magufuli | CCM | 818 | 12.90 |
Edward Lowassa | CHADEMA | 5,319 | 83.90 |
Hashim Spunda | CHAUMA | 63 | 0.99 |
Janken Kasambala | NRA | 20 | 0.32 |
Macmillan Lyimo | TLP | 19 | 0.30 |
Fahmi Dovutwa | UPDP | 36 | 0.57 |
5. Jimbo la Kibaha Mjini, Pwani |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 314 | 0.52 |
Chifu Yemba | ADC | 59 | 0.10 |
John Magufuli | CCM | 34,604 | 57.15 |
Edward Lowassa | CHADEMA | 25,448 | 42.03 |
Hashim Spunda | CHAUMA | 77 | 0.13 |
Janken Kasambala | NRA | 15 | 0.02 |
Macmillan Lyimo | TLP | 16 | 0.03 |
Fahmi Dovutwa | UPDP | 11 | 0.02 |
4. Jimbo la Bumbuli, Tanga |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 447 | 1.02 |
Chifu Yemba | ADC | 188 | 0.43 |
John Magufuli | CCM | 35,310 | 80.23 |
Edward Lowassa | CHADEMA | 7,928 | 18.01 |
Hashim Spunda | CHAUMA | 85 | 0.19 |
Janken Kasambala | NRA | 15 | 0.03 |
Macmillan Lyimo | TLP | 13 | 0.03 |
Fahmi Nasoro | UPDP | 25 | 0.06 |
3. Jimbo la Paje, Kusini Unguja |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 36 | 0.45 |
Chifu yemba | ADC | 21 | 0.26 |
John Magufuli | CCM | 6,035 | 75.00 |
Edward Lowassa | CHADEMA | 1,899 | 23.60 |
Hashim Spunda | CHAUMA | 28 | 0.35 |
Janken Kasambala | NRA | 8 | 0.10 |
Macmilla Lyimo | TLP | 8 | 0.10 |
Fahmi Dovutwa | UPDP | 7 | 0.09 |
2. Jimbo la Lulindi, Mtwara |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 528 | 1.19 |
Chifu Yemba | ADC | 362 | 0.82 |
John Magufuli | CCM | 31,608 | 71.28 |
Edward Lowassa | CHADEMA | 11,543 | 26.03 |
Hashim Spunda | CHAUMA | 179 | 0.40 |
Janken Kasambala | NRA | 43 | 0.10 |
Macmillan Lyimo | TLP | 45 | 0.10 |
Fahmi Dovutwa | UPDP | 34 | 0.08 |
1. Jimbo la Makunduchi, Kusini Unguja |
Jina | Chama | Kura | Asilimia |
Anna Mghwira | ACT | 22 | 0.21 |
Chifu Yemba | ADC | 58 | 0.56 |
John Magufuli | CCM | 8,406 | 81.20 |
Edward Lowassa | CHADEMA | 1,769 | 17.09 |
Hashim Spunda | CHAUMA | 68 | 0.66 |
Janken Kasambala | NRA | 23 | 0.22 |
Macmillan Lyimo | TLP | 18 | 0.17 |
Fahmi Dovutwa | UPDP | 18 | 0.17 |
BBC.
No comments:
Post a Comment