- Waliochaguliwa kujiunga PGDE na masters kwa mwaka wa masomo 2014/2015 UDOM. | Fuatilia majina hapa
COLLEGE OF EDUCATION
School of Educational Studies
Postgraduate Diploma in Education
S/NO | Name | Sex |
---|
1 | JAMES, Tumikia Kitalo | F |
2 | MGANI, Ado Romanus | M |
3 | EMANUEL, Zacharia | M |
4 | MEVAASHI, Emma Edward | F |
5 | ATUPELE, Chesco Anyugulile** | M |
6 | ALLEN, John | M |
7 | MZINAMBA, Reuben Mabewa | M |
8 | NTUAH, Miriam Henry | F |
9 | KONA, Kona Charles | M |
10 | SWAIBU, Mastura | F |
11 | DEOGRATIUS, Steven | M |
12 | ATHANASIO, Zawadiana G. | F |
13 | LUCAS, Deus | M |
14 | KWILASA, George Beranrd | M |
15 | MFUNDO, Abdulatifu | M |
16 | DANIEL, Erasto | M |
17 | PIUS, Kimali Luhende | M |
18 | AMANI, Maisha | F |
19 | MKINGULE, Abdulghan | M |
20 | FRANCIS, Zawadi | F |
21 | RAPHAEL, Bertha | F |
22 | UKASHA, Omary | F |
23 | JUMA, Mugumba Paul | M |
24 | MBAWALA, Deliwa | F |
25 | URIO, Reagan Leonard | M |
26 | FIDELIS, Emanuel | M |
27 | SIBONIKE, Queen | F |
28 | MAFFA, Philemon Linus | M |
29 | RUPIA, Prisca | F |
30 | LADISLAUS, Landlanda Aloysius | F |
31 | MHEZI, Mfariji Daudi | M |
32 | LESILWA, Juliana Gilbert | F |
33 | KOMESHA, Mary | F |
34 | ULOMI, Zahara O. | F |
35 | MWANANSOGA, Grace Lutigery | F |
36 | ELIAS, Nyanyama | F |
37 | CHAWALA, Yoram Mhaya | M |
38 | MWITA, Cosmas | M |
39 | KWEKA, Paulina Felix | F |
40 | JEREMIAH, Eunice | F |
41 | SALEHE, Tatu | F |
42 | MBAULA, Grace | f |
43 | NG'UMBI, Zayana Laurent | F |
44 | MAPUNDA, Ester Patric | F |
45 | MWAISAKA, Bumi Eliakim | F |
46 | RAMADHANI, Hadija | M |
47 | KIBIRIGI, Melkiades | M |
48 | KIMAMBO, Salome Raymond | F |
49 | NYAMAISHWA, Hussein Hamidu | M |
50 | JUMA, Ibrahimu | M |
51 | ELIAMINI, Rukaya | F |
52 | MBWAMBO, Mathar W | F |
53 | DANIEL, Oscar | M |
54 | OPIYO, Rehema Dotto | M |
55 | PASCHAL, Georgia Bwaye | F |
56 | CHISSANGA, Mustack Abdul | M |
57 | MLIGO, Joyce | F |
58 | STEPHEN, Jovenatus | M |
59 | MAJULA, Heliswida Simon | F |
60 | SEVELINE, Edina Kokwikana | F |
61 | FELIX, Festus | M |
62 | SUSU, Tumaini Jeremiah | M |
63 | ABEL, Laurian | M |
64 | MSELEM, Francis | M |
65 | ULAYA, Grace Elias | F |
66 | KILEO, Fredrick Egbert | M |
67 | MLULA, Catherine | F |
68 | CELESTINE, Jovieth | F |
69 | HABIBU, Shamimu** | F |
70 | SHILA,Oliver A.Y | F |
71 | EVANS,Fridah | F |
72 | SULTAN, Mwinyimkuu Nassoro | M |
73 | LUCHEGA, Abubakari** | M |
74 | MANYONYI, Felister Aspenancy | F |
75 | MAVURA, Said Mkindi | M |
76 | PASCHAL, Agness Tibahorwa | F |
77 | MBAROUK, Mbarouk M | M |
78 | MKUNGU, Tabu | F |
79 | MICHAEL, Athanas | M |
80 | MAKALI, Godfrey Samwel | M |
81 | BISWALO, Ndalo | M |
82 | MGISHA, Thobias John | M |
83 | SHEWIO, Anna Amant | F |
84 | ROCKET, Tatu | F |
85 | MITARIMBO, Subira Said | F |
86 | MSELELA, Amos | M |
87 | KAJANGE, Simonge | M |
88 | JOHN, Peter | M |
89 | AMRANI, Yahaya Mwevi | M |
90 | NDOLIKI, Flora Yohana | F |
91 | KIOWI, Erick Baltazary | M |
92 | ALI, Habiba | F |
93 | MARALE, Jeniffer Augustine | F |
94 | MULEBYA, Mariam | F |
95 | MULEBYA, Stella | F |
96 | GOSBERT, Idda | F |
97 | KULEBELWA, Mateso | M |
98 | MATHAYO, Maria Nasongelya | F |
99 | NJANA, Erica Fabien | M |
100 | BINAGI, Neema | F |
101 | MUBEYA, Fredrick | M |
102 | RICHARD, Moses | M |
103 | NYANJUGU, Achiengi | F |
104 | ITANG'ARE,Zawadi | F |
105 | LESANGUA, Zakayo | M |
106 | MMINZA, Novelia Gideon | F |
107 | JULIUS, Beatrice | F |
108 | MASANGWA, Juma Shimba Henry | M |
109 | NDAHANI, Sarah Saimon | F |
110 | NDALIFANYA, Nicolaus | M |
111 | KIMAMBO, Witnesi Frank | M |
112 | MBWILINGE, Hadji Mustafa | M |
113 | ZACHARIA, Getruda | M |
114 | MWANJALA, Dickson Jacob | M |
115 | KIWUYO, Ponester | F |
116 | MSALIKE, Tunu Abdallah | F |
117 | IHAGO, Wilfred | M |
118 | NIVO, Adela Daniel | F |
119 | MLIMBI,Agness Said | F |
120 | BARNABA, Tyefulo | M |
121 | MICHAEL, Peter Kissenge | M |
122 | BIDADA, Benjamin Reuben | M |
123 | PATRICE, Christolumba | F |
124 | NCHELENG'HANYA, Juma | M |
125 | Gervas, Happy Gervas | F |
126 | SAMWEL, Simon | M |
127 | NGAKONDA, James Amiani | M |
128 | NGOMALE, Damas | M |
129 | MUNEURE, Itiksael | F |
130 | HAULE, Adam Godfrey | M |
131 | GEORGE, Stephen | M |
132 | KWAYU, Anita Samweli | F |
133 | MASANGWA,Jumanne | M |
134 | ANTHONY, Simon Mugalula | M |
135 | MALIMA, Dorothea Thobias | F |
136 | MAGUNGU, Magdalena Benno | F |
137 | KAJIBA, Adrea Julius | M |
138 | NDIKUMWAMI, Ofili Onesmo** | M |
139 | KITULA, Kundi Alone | F |
140 | SALMIN, Zuberi Mashaka | M |
141 | MCHOME, Sabas Charles | M |
142 | NIMRUDI, Haron Meli | M |
143 | GABRIEL, Robert | M |
144 | MALEKO, Edson Asantel | M |
145 | MOMEYE, Fdelitha John | F |
146 | NALYOMA, Tumaini Hamisi | F |
147 | MAGANYA,Abel MD | M |
148 | UKULULE, Suzana | F |
149 | LUCHANGULA, Kashinje Bukombe | M |
150 | KINYERERO, Betty Bubale | F |
151 | ZAKARIA, Richard | M |
152 | BELLO, Fred | M |
153 | KIJAZI, Agnes Nicholaus | F |
154 | MALENDA, Lulu Adolf | F |
155 | MBWAMBO, Loti Steven | M |
156 | SIMBA, Salama | F |
157 | HARUNI, Yohana Ezekiel | M |
158 | MASANDU, Henry Joseph | M |
159 | BUZA, Rutaiwa Eustinian | M |
160 | ALDO, Stela | F |
161 | AFFA, Alfred | M |
162 | MAKISHE, Eleonora David | F |
163 | JOHN, Beatrice Epiphan* | F |
164 | KIULA, Rehema* | F |
165 | LINYATA, Wendeline | M |
166 | MLELWA, Bonavela Linus | F |
167 | MAIRA, Joyce William | F |
168 | DALIDALI, Rashid Abdalah | M |
169 | CHING'ORO, Lyidia Michael | F |
170 | PANYIKA, Angela Menas | F |
171 | DANIEL, Maria | F |
172 | MARCO, Patrick | M |
173 | FUNGAMEZA, Nemes | M |
174 | NKWANGA, Salome Francis | F |
175 | KANIKI, Mariam Ernest* | F |
176 | SOMBERA,Misper Reuben* | M |
177 | KATWIGA, Mwanzalima* | M |
178 | EXPELLY,Marcelina Mboya* | F |
179 | ABDALLAH, Sikujua* | F |
180 | MATHIAS, Paschal Lusana* | M |
181 | NYAGALU, Alex Meshack* | M |
182 | LESLIE, Noel* | M |
183 | SOLOJA, Salum* | M |
184 | KIBIKI, Isaya* | M |
185 | CHALLO, Aneth* | F |
186 | KAPINGA, Regan Joseph* | M |
187 | MANYERESA, Marinya* | M |
188 | EBRON, France* | M |
189 | ALFAXAD, Erick* | M |
190 | RICHARD, Anitha* | F |
191 | MADIRISHA, Mussa* | M |
192 | MAKUMBA, Amos F* | M |
193 | PETRO, Gergori* | M |
194 | SWILA, Christina Careson* | F |
195 | ABEL, Allen* | M |
196 | KUMBURU, Aidan Solomon* | M |
197 | BASHIRI, Hidaya* | F |
198 | MNG'ONG'O, Boaz* | M |
199 | THOMAS, Sumbuko* | F |
200 | RUKINDA, Faustine* | M |
201 | MASANJA, Lucy* | F |
202 | MARWA, Lameck Samwel* | M |
203 | MAZENGO, Jumanne Mwenjelwa* | M |
204 | URIO, Simon B.* | M |
205 | JOACKIM, Frank* | M |
Full Time MA Education
S/NO | Name | Sex |
---|---|---|
1 | KISANGA, Abel | M |
2 | JEREMIAH, Majaliwa D. | M |
3 | MNG'ONG'O, John Exavery | M |
4 | OMAR, Fatma Ali** | F |
5 | MOHAMED, Said | M |
6 | MPASA, Oscar | M |
7 | SEIF, Khamis Saleh | M |
8 | CHARLES, Peter | M |
9 | KOMBA, Gervas Peter | M |
10 | NYONI, Innocent Paul | M |
11 | SANJITO, Baraka Peter | M |
12 | SAID, Said A. | M |
13 | BILALI, Ally Athumani | M |
14 | TITUS, Datius | M |
15 | SULLEY, Jeremiah D. | M |
16 | KUSSA, Emmanuel H.** | M |
17 | JAPHET, Mariam | F |
18 | MKEMA, Asha Haji | F |
19 | NSYENGULA, Stephen Partison | M |
20 | HASHIM, Seif | M |
21 | ATHUMANI, Zahara Mhadimu | F |
22 | GWANDI, Isuja Juma | M |
23 | JILANGA, Lucy Edward | F |
24 | SIMAI, Kassim Mohamed | M |
25 | BENGESI, Evodius | M |
26 | KILAGANE, Upendo Wilson | F |
27 | KAALE, Ephata N. | M |
28 | MKINI, Victor Andrew*** | M |
29 | SITTA, Edward Saganda | M |
30 | MACHANGE, Joseph Eliringia | M |
31 | KASHAIJA, Amina Murushid** | F |
32 | PHINIAS, Bita William | M |
33 | BACHUNGEGE, Kaini | M |
34 | SIMON, Fabian Eusebiu | M |
35 | MUNUBI, Senorina Mkini | M |
36 | JOHNSON, Magembe | M |
37 | EUSTACE, Julius | M |
38 | NSWEBE, Dickson ARON | M |
39 | WILSON, Boniphace | M |
40 | NCHAGWA, Joseph | M |
41 | FURAHISHA, Hamisi Kanyeti | M |
42 | MAGIGE, Lameck | M |
43 | KULWA, Bahati | M |
44 | MFINANGA, Aminiel W. | M |
45 | CHANAFI, Line | F |
46 | LUBUVA, Omari Hamisi | M |
47 | LIGATE, Bahati Richard | M |
48 | BUKHAY, Grace Jonas | F |
49 | MSOGOYA, Jonathan John | M |
50 | TACHAVE, Kilango Robert | M |
51 | MAHEWA, Godfrey | M |
52 | KILONGAMAKA, Aloyce | M |
53 | MPAMWA, John Mungo | M |
54 | SAID, Saida Juma | F |
55 | NYEMBELE, Eston | M |
56 | JUMA, Mwanajuma Mohamed | F |
57 | MSUYA, Vivian John | F |
58 | ENNY, Mathew Mwamlenga*** | M |
59 | MGODA, Innocent Gustavol | M |
60 | MWITA, Wanyancha | M |
61 | SIMBA, Khamis Mwinjuma | M |
62 | HAJI, Isha Ali | F |
63 | KAIMU, Fakih Othman | M |
64 | JOHN, Maria** | F |
65 | MTILI, Kassim Abdallah | M |
66 | MISALABA, Anthony | M |
67 | MOH'D, Moh'd Mbarouk | M |
68 | MTAFYA,Elius Ramsoni | M |
69 | AMAAN, Masoud Bakar Amaan | M |
70 | ALI, Is-haka Hassan Ali | M |
71 | MAGINA, Mathias Stephen | M |
72 | LINDI, Angetile | M |
73 | MABELA, Jonathan | M |
74 | SALMIN, Salma Nagib | F |
75 | MOH'D, Haruna Kheir | F |
76 | MANGOSONGO, Shabani | M |
77 | KOMEJA, Yasini Swedi | M |
78 | MAPUNDA, Dietram Severin | M |
79 | SAMWEL, Frank | M |
80 | TUMBO, Charles Bwire | M |
81 | RASHID, Salim Ismail | M |
82 | RICHARD, Gerald Melkiori | M |
83 | KALANGI, David Simon | M |
84 | NJEZA, Evance | M |
85 | SHINDA, Vincent Ashinda | M |
86 | MKONDYA, Mawazo | M |
87 | MFUKO, Richard Amos | M |
88 | LENG'ALWA, David Kedmon | M |
89 | LUPEMBE, Mkombozi | M |
90 | NGONYANI, Herbert | M |
91 | MAGNUS, Magnus Munyuku | M |
92 | KATOTO, Zuhura J | F |
93 | LUPEMBE, Enea Slyvester | F |
94 | MADULU, Minza | F |
95 | JUMA, Fatma Said | F |
96 | VUJE, Salim | M |
97 | GUDULE, Donald Augustino | M |
98 | DOTTI, Bahati Mussa | M |
99 | REVELIAN, Steven | M |
100 | NASSU, Anna**** | F |
101 | OMAR, Sleyum S**** | M |
102 | NUNDU, Otieno**** | M |
103 | BACHOO, Bartolomeo**** | M |
104 | TIKAE, Enock Yohana**** | M |
105 | MHANDO, George**** | M |
106 | MATHAYO, Asifiwe**** | M |
107 | HANGO, Theodory Michael **** | M |
108 | GERVAS, Vedastus**** | M |
109 | TALIB, Hafsa Aboud**** | F |
110 | HEMAHEMA, Lipyana Kilian**** | M |
111 | NOMBO,Ibrahim Thobias**** | M |
112 | ALI, Mohamed Said **** | M |
113 | MANYAMA, Anania Kulwa**** | M |
114 | JOHN, Joachim**** | M |
115 | GABRIEL, Zakaria**** | M |
116 | KASHINDI, Sadock Ntahindwa**** | M |
117 | KINGU, Frank Wilson**** | M |
118 | ATHMANI, Hassani R**** | M |
119 | CHIZA, Emmanuel**** | M |
120 | KALYOMA, Mwichande Omar**** | M |
121 | BATHLOMEW, Laban Muttamwega**** | M |
122 | MWAKISU, Imani**** | M |
123 | DUWE, John Leornard**** | M |
124 | NAMKUNA, Juhudi Hatibu**** | M |
125 | JUMA, Stephen Salum**** | M |
126 | MAHUNDI, Godfrey**** | M |
127 | SINGO, Joseph Alphonce**** | M |
128 | MWINCHUM, Mselem Shabani**** | M |
129 | KIMAMBO, Kanael **** | M |
130 | SANYA, Alfred Laurian**** | M |
131 | JORAM, Remmy Biyaga**** | M |
132 | NGUVUMALI, Filbert**** | M |
133 | NELSON, John**** | M |
134 | ANTHONY, Wenceslaus Msita**** | M |
135 | WELWEL, Michael J**** | M |
136 | PASCHAL, Mayala**** | M |
137 | MUSSA, Haji**** | M |
138 | MWAKYOMA, Selina Justice **** | F |
139 | SINGANO, Hamza Seleman**** | M |
140 | MWAGALA, Emmanuel Ibrahim**** | M |
141 | HAMZA, Fatma Duchi**** | F |
142 | MKAMI, Teotim Leons**** | M |
143 | RAMADHAN,Haji Khamis**** | M |
144 | RWEGASIRA, Milton Rwekaza**** | M |
145 | MATOGORO, Lucy Mathias**** | F |
146 | MAPUNDA, Izack**** | M |
147 | SALUM, Alex Ayubu**** | M |
148 | GUSTAU, David**** | M |
149 | MPANGWA, Chipewa Daniel **** | M |
150 | CHIPETA, Dorothea **** | F |
151 | RIZIKI, Awesu**** | F |
152 | DANDA, Benisius**** | M |
153 | DAUDI, Michael **** | F |
154 | SHEMSANGA, Shabani Zuberi**** | M |
155 | MSAKWA, Hilda**** | F |
156 | AROKO, Hezron**** | M |
157 | KASEMBE, Rukia Faki**** | F |
158 | BAKAR, Bakar Mohd Bakar**** | M |
159 | BAHATI, Esther Marry**** | F |
160 | MASHULANO, Japhary Issack**** | M |
161 | IHANO, Asteria Theobald **** | F |
162 | MAHENGE, Hamisi Bernard**** | M |
163 | BUNDALA ,Dotto Jumanne **** | M |
165 | BALTHAZAR, Kwigize Alex* | M |
166 | SULEIMAN, Aisha Hassan* | F |
167 | MHANDO, Twalib Omar* | M |
168 | MREAH, Eliupendo Ntaika* | F |
169 | JOHN, Grace* | F |
170 | MAKOLE, James Gregory* | M |
171 | SONDO, Dotto* | F |
172 | MOH'D, Shaali Yussuf* | M |
173 | HASSANI, Omary Majanyika* | M |
174 | KANIKI, Patrick Joseph* | M |
175 | SHEMBWANA, Richard * | M |
176 | BAKARI, Hamza* | M |
177 | EL-HAWI, Fatuma Fereji* | F |
178 | MWAMBAPA, Ibrahim* | M |
179 | SAID, Omari Hasani* | M |
180 | SADOGOLI, Isiahaka Omari* | M |
181 | KSUMA,Valency Adelard Mathew* | M |
182 | BARTON, Lidia* | F |
S/NO | Name | Sex |
1 | BANGU, Grace James | M |
2 | MRUMA, Regina Sabas | F |
3 | BWENYA, Josephat Raiza | M |
4 | KAWA, Nelly Phares | M |
5 | MAWOLE, Rose Godson | F |
6 | MCHETTE, Jacob Clavery | M |
7 | WAJANO, Paul Singu | M |
8 | AMOUR, Ramla Juma | F |
9 | SANYA, Alfred Laurian | M |
10 | KIBURWI, Emanuely Meshack | M |
11 | MKHOTYA, Morice Patrick | M |
12 | SIMAI, Simai Mohd | M |
13 | BAKULA, Haji Hijra | M |
14 | KISHOA, Jesca David | F |
15 | SR.MKUYU, Evodia Masunko | F |
16 | ZODO, Mwantum Mzamilu Zodo* | M |
COLLEGE OF HUMANITIES AND SOCIAL SCIENCES
School of Business Studies and Economics
Full Time MBA
S/NO | Name | Sex |
1 | PAYOWELA, Jackson E. | M |
2 | MUSHI, Jovin H. | M |
3 | NGADADA, Mary D. | M |
4 | KILUMA, Consolata J. | F |
5 | DANFORD, Joyce | F |
6 | AREGO, Joseph E | M |
7 | PANGALELI, Asha I.** | F |
8 | NYOLALI, Charles L. | M |
9 | MNGUMI, Franley E. | M |
10 | MARO, Godson F. | M |
11 | BUKUMBI, Nicholaus J. | M |
12 | MOSES, Obedy** | M |
13 | MSWAGALA, Amina H.* | F |
14 | PELLA, Daniel N. | M |
15 | SANGA, Anitha P.** | F |
16 | ZEPHANIA, Masambu | M |
17 | FRANCIS, Emmanuel J. | M |
18 | MWAKASITU, Leticia E. | F |
19 | ELIEKA, Saanya E. | F |
20 | MWINULA, GEORGE M. | M |
21 | LABBY, Fredrick A | M |
22 | SHAO, Noel R. | M |
23 | MSSUMI, Mwanana U. | F |
24 | AMNAAY, Elias H. | M |
25 | MAO, Emmanuel C. | M |
26 | KANIKI, Patrick J.* | M |
27 | MOSHA, Petronila M.* | F |
28 | KAMAGHE, Moses N. | M |
29 | MONGOMONGO, Shaban M. | M |
30 | IBRAHIM, Nassor | M |
31 | ISSA, Hatibu | M |
32 | MAGAFU, Victor F.** | M |
S/NO | Name | Sex |
1 | NAMUGENYI, Milly | F |
2 | MACHA, Rahma I. | F |
3 | KANYONYI, Meryclementina | F |
4 | LUKANGO, Magreth Y. | F |
5 | MSUYA, Riad B. | M |
6 | MESHACK, Upendo Chilewa | F |
7 | MUNARANARA, Beatrice | F |
8 | MOYO, Sipho L. | F |
9 | ALLY, Rajabu | M |
10 | SEVURI, Evalyn S. | F |
11 | MSHANA, Josephat R. | M |
12 | MKILINDI, Salumu A. * | M |
13 | KAVISHE , Gabriel D. | M |
14 | MUTAFURWA, Oliver R. | F |
15 | JOSEPH, John | M |
16 | BAHATI, Macky M. | F |
17 | SHAABAN, Issa | M |
18 | MBULLA, Timotheo M. | M |
S/NO | Name | Sex |
1 | MPANKULY, Jackson J. | M |
2 | MBUNDUKI, Raphael | M |
3 | SIMBA, Omary | M |
Full Time MPA
S/NO | NAME | Sex |
1 | MSIKA, Abel M. | M |
2 | MTETELEKA, Sebard Pius | M |
3 | KALIMANZILA, james Matemani | M |
4 | BILLINGI, Jumanne Kusuka | M |
5 | MARO, Rosemary N. | F |
6 | DUDU, Angela G. | F |
7 | MAREGESI, Yohana | M |
8 | MOHAMED, Said Seif | M |
9 | FRANCIS , Aristides | M |
10 | ANATORY, Theodora | F |
11 | SAID, Abeid | M |
12 | MUJEMULA, Erick | M |
13 | BALYARUHA, Pensia Anselm | F |
14 | KAFURUKI, Sixtus | M |
15 | KHAMIS, Amina A. | F |
16 | NDEGE, Regina | F |
17 | ISOMBA, Grace | F |
18 | KAIMUKIRWA, Leonce Leonidace | M |
19 | MAGAZINI, Richard | M |
20 | MUNISI, Julieth Ebenezeri** | F |
21 | SAMUEL, Kisha N.** | F |
22 | OLOTU, Edson A.** | M |
23 | OMAHE, Joseph | M |
24 | MUTANI, Vedastus | M |
25 | GWAKULA, Pendo David | F |
26 | MUSIBA, Wini israel | F |
27 | KIGWALILO, Said Chande | M |
28 | ALFRED, Fredrick | M |
29 | NTIBONEKA, Jeremiah | M |
30 | KIRWAY, Francis | M |
31 | CHANAFI, Hawa** | F |
32 | MSANGI, Magreth Teonas | F |
33 | FADHILI, Juma Omar | M |
34 | KOMBA, Mari Amon | F |
35 | FUNDI, Selemani Miraji | M |
36 | IFANDA, Daniel F. | M |
37 | MWANZIGE, Meshack J. | M |
38 | MWANZIGE, Meshack J. | M |
39 | JUMA, Zanuri E.** | F |
40 | CHEMBELE, Moses Aidan | M |
41 | SENGULO, George I.** | M |
42 | NGASSA, Maganga Saba** | M |
43 | SAYO, Mariam | F |
44 | MTIMA, Hawa M.* | F |
45 | MGANGA, Philemon paul* | M |
46 | BURCHARD, Rhoda Chakumuhanga* | F |
47 | MATEN, Frank Jailos* | M |
48 | LUCAS, Stephano* | M |
49 | MGWABATI, Ishara* | M |
50 | LUMENYERA, Johnstone joseph* | M |
51 | IMANI, Venance* | M |
52 | LEONARD, Emmanuel* | M |
53 | NDONGO, Mary* | F |
S/NO | Name | Sex |
1 | JOSEPH, Emmanuel | M |
2 | KISHOMA, Bakari, A. | M |
3 | KAWICHE, Brighton | M |
Master in International Relations
S/NO | Name | Sex |
1 | MSIGWA, Adelhelm C. | M |
2 | KIVYIRO, Deusdedith | M |
3 | TEMBA, Hamza F. | M |
4 | IDD, Jokha M. | F |
5 | MKWAWE, Irene E. | F |
6 | MAKULLAH, Fatuma H. | F |
7 | KASYETA, GEOFREY A. | M |
8 | ABDALLA, Juma S. | M |
9 | MZEE, Haji S. | M |
10 | HASSAN, Makame K. | M |
11 | FAKI, Shaame O. | M |
12 | IBRAHIM, Mawazo, A. | M |
13 | MHINA , MAGDALENA R. | F |
14 | ALI, Ali V. * | M |
Full Time MA DS
S/NO | NAME | Sex |
1 | PAJI, Mzee K. | M |
2 | SHILANGALE , Mussa | M |
3 | RENATUS, Respicius | M |
4 | MTWEVE, Godfrey M.** | M |
5 | SIMAI, Juma A. | M |
6 | KILAWE, Stellah J. | F |
7 | RAJABU, Mohamed | M |
8 | FAKIH, Sharif J. | M |
9 | MWAMBA, Stephen C. | M |
10 | KOMBA, Julietha J. | F |
11 | MZEE, Ali M. | M |
12 | MUSSA, Msangi A. | M |
13 | MADUNDA, Ramadhan | M |
14 | MIZAMBWA, Joyce J. | F |
15 | NGAWOYA, Salum K. | M |
16 | SILOMA, Petete | M |
17 | IMANI , Dismas | M |
18 | NYANTIKA, Abram O. | M |
19 | KHAMIS, Latifa A.* | F |
20 | OMARY, Fatuma* | F |
21 | FRANCIS, Agnes B.* | F |
22 | LUPALA, Neema E.* | F |
23 | AGGREY, Martha.* | F |
24 | MLEWA, Richard A. | M |
1 | HATIBU, Hashim R. | M |
S/NO | NAME | Sex |
1 | KAIMU, Fakih O. | M |
2 | JOHN, Paul | M |
3 | NAHUMU, Chihiyo B. | F |
4 | NDIMBO, Adrian P. | M |
5 | TWISSSA, Cloudy A. | M |
6 | KAGANGA, Shadrack S. * | M |
8 | MSHAMATA, Rashid H. | M |
9 | FOUM, Moh'd A. | M |
10 | KHATIB, Omar A. | M |
11 | NZOGELA, Tumain B. | M |
12 | KIRIA, Hildegaba A. ** | F |
13 | BAKARI, Seif R.** | M |
14 | SALEH, Daud Muhidin | M |
15 | AMEIR, Masika Kh. | F |
16 | ANATORY, Izidory * | M |
S/NO | NAME | Sex |
1 | MATEMBELE, Emmanuel G. | M |
2 | YAZID, Salumu S. | M |
3 | SHEKOLOWA, Emmanuel M. | M |
4 | KAYOMBO, Canisius J. | M |
5 | MBOWE, Rahim M. | M |
6 | KHAMIS, Najat M. | F |
7 | KAPINGA, Baraka J. | M |
8 | PAUL, Claud. | M |
9 | ALOYCE, Oyari** | M |
10 | KIRANDO, Mohamed J. | M |
11 | SELEMAN, Simon | M |
12 | JAMES, Immaculatha K. | F |
13 | KASEKWA, Stedi | M |
14 | GODFREY, Stephen | M |
15 | SWALEHE, Rehema | F |
16 | MAGANGA, Martin M. | M |
17 | RUKWAYA, Julieth J. | F |
18 | VUAI, Shaaban A. | M |
19 | SALIM, Salim H. | M |
20 | JENGELA, Petro P. | M |
21 | NKOSWE, Christian | M |
22 | EVARISTA, Consolata | F |
23 | HATIBU, Sharifa H. | F |
24 | AMOUR, Amour S. | M |
25 | KUSEKWA, Donald | M |
26 | OMBAY, Emmanuel S.* | M |
27 | MABABU, Onesmo F.* | M |
28 | MWAKYAKA, Isaya A.* | M |
29 | KITOMARI, Richard M.* | M |
30 | KISUSI, Ilindilo* | M |
31 | PAMBA, Maiga* | M |
32 | MONIZI, Joseph I.* | M |
33 | MAZIKU, Mrisho* | M |
34 | DILL, Felister S.* | F |
S/NO | NAME | Sex |
1 | MFINANGA, Aminiel | M |
2 | JOHANES, Ngisali | M |
3 | HAMAD, Sheha K. | M |
4 | MASSAWE, Beatrice B. | F |
5 | MARCO, Bakari D. | M |
6 | MWATWAMBO, Joseph | M |
7 | NDIMBO, Adrian P. | M |
8 | DALEI, Bashaghe B. | M |
9 | SHEALTIAELY, Steven M. | M |
10 | MOHAMMED, Biubwa A.* | F |
School of Humanities
MA Kiswahili Literature
S/NO | NAME | Sex |
1 | JUMANNE, Arafa | F |
2 | MWAISANGO, Joseph A. | M |
3 | HAJI, Mohd I. | M |
4 | DUWE, Martina*&** | F |
5 | MSANGI, Rasuli M. | M |
6 | ALI, Khatibu H. | M |
7 | MAKAME, Silima F. | M |
8 | RAYMOND, Josephat N. | M |
9 | BIHAZO, Renatus E. | M |
10 | MBWAMBO, Grace | F |
11 | KHAMIS, Makame P. | M |
12 | HASSAN, Khamis A | M |
13 | MUCHUMA, Pendo P. | F |
14 | SEKWAO, Isaya F. | M |
15 | MAKUNDI, Claver*&** | M |
16 | HAJI, Gora A. | M |
17 | KAPANGA, James G. | M |
18 | MLAMKA, Leonard P.** | M |
19 | BAKAZA, Violeth A. | F |
20 | RASHID, Zeyana O. | F |
21 | MTWEVE, Meshack A. | M |
22 | DENIS, Mng'ong'o** | M |
23 | MOH'D, Subira M. | F |
24 | BITABABAJE, Happiness W. | F |
25 | RAJAB, Fatma H. | F |
26 | MALEVA, Bonnes A. | M |
27 | BENGESI, Victoria M.* | F |
29 | JUMA, Asha J.* | F |
30 | THOMAS, Isaac * | M |
31 | FELICIAN, Timanywa* | M |
32 | NJANIKE, Shahara J.* | F |
S/NO | NAME | Sex |
1 | BENJAMIN, Andrew | M |
2 | RUGUMISA, Rosena H. | F |
3 | JANJA, Killo F. | M |
4 | BAKAR, Zubeda H. | F |
5 | WILLIAM, Jonas | M |
6 | MKILIMA, Fokas X. | M |
7 | MBWENI, Ame I. | F |
8 | PETER, Damas F. | M |
9 | OMAR, Salama R. | F |
10 | DAUDA, Ally | M |
11 | MATONDO, Simon, S. | M |
12 | HAJI, Zaituni A. | F |
13 | OBED, Gadiel | M |
14 | RUGANYIRWA, Mussa A. | M |
15 | BLASIUS, Elinathan | M |
16 | HUSSEIN, Aziza S.** | F |
17 | LANDA, Anna J. | F |
18 | FRANCIS, Aloyce M. | M |
19 | SHEKWAVI, Martin** | M |
20 | MWINYI, Iham Kh. | F |
21 | OMAR, Zuleikha A. | F |
22 | SARAKIKYA, Samson P.** | M |
23 | MRENDUKA, Thadeus | M |
24 | PETER, Tino | M |
25 | ALFRED, Laurian S. | M |
26 | WANG, Dequan* | M |
28 | KIOLOGWE, NICELY, E.** | F |
29 | LIKAMBA, Mansour** | M |
S/NO | Name | Sex |
1 | OYOO, Fred O. | M |
2 | MUYINGA, Zephania F. | M |
MA History by Research Alone
S/NO | Name | Sex |
1 | HAMAD, Bakar O. | M |
S/NO | Name | Sex |
